Separate Drive Rotary Vane Lubricated 1065 / 2065 / 2565 Series
Lubricated operation, Rugged construction/low maintenance, Essentially pulse-free service
28 inHg max. vacuum
8.5 CFM open flow
25 psi max. continuous pressure
28 inHg max. vacuum
17.0 CFM open flow
15 psi max. continuous pressure
28 inHg max. vacuum
21.0 CFM open flow
15 psi max. continuous pressure
Note: “P” models are pressure, “V” models are vacuum.
Model Number | Motor | RPM | HP | kW | Coupling Guard |
Base | Thermal Protector |
Net Weight | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
60 cycle | 50 cycle | lbs | kg | |||||||||
1065-P18 | Not included | 1725 | 1425 | 1 | 0,74 | 22 | 9,9 | |||||
1065-V2A | Not included | 1725 | 1425 | ¹/₂ | 0,37 | 23 | 10,4 | |||||
1065-V3B | Not included | 1725 | 1425 | ¹/₂ | 0,37 | ● | ● | 36 | 16,2 | |||
1065-V4B-G34AX | 115/230-60-1 | 1725 | - | ¹/₂ | 0,37 | ● | ● | ● | 56 | 25,2 | ||
1065-V2A-SD50-1* | 220-240-50-1 | - | 1425 | ¹/₂ | 0,37 | ● | ● | 56 | 25,2 | |||
2065-P8 | Not included | 1725 | 1425 | 1 ¹/₂ | 1,1 | 41 | 18,5 | |||||
2065-P9B | Not included | 1725 | 1425 | 1 ¹/₂ | 1,1 | ● | ● | 61 | 27,5 | |||
2065-P10B-T336 | 230/460-60-3 | 1725 | - | 1 ¹/₂ | 1,1 | ● | ● | 92 | 51,4 | |||
2065-V2A | Not included | 1725 | 1425 | 1 | 0,75 | 43 | 19,4 | |||||
2065-V3C | Not included | 1725 | 1425 | 1 | 0,75 | ● | ● | 55 | 24,8 | |||
2565-P19 | Not included | 1725 | 1425 | 2 | 1,5 | 40 | 18,0 | |||||
2565-V2A | Not included | 1725 | 1425 | 1 ¹/₂ | 1,1 | 38 | 17,1 | |||||
2565-V3C | Not included | 1725 | 1425 | 1 ¹/₂ | 1,1 | ● | ● | 55 | 24,8 | |||
2565-V4C-T336 | 230/460-60-3 | 1725 | - | 1 ¹/₂ | 1,1 | ● | ● | 84 | 37,8 | |||
2565-V89A-SD100-1* | 380/415-50-3 | - | 1425 | 1 | 0,75 | ● | ● | 84 | 37,8 |
MECHANIKA Co., Ltd. Head office 255/1 Floor 4 Charoen Krung Road, Ban Bat Subdistrict Pom Prap Sattru Phai District, Bangkok 10100