R6P Series
Rugged construction, low maintenance
Oilless operation
UL and CSA approved TEFC motors with permanently sealed ball bearings
Aluminum cover, impeller, and housing
Inlet and outlet have internal muffling
MODEL | Maximum Pressure (inH₂O) |
Maximum Vacuum (inH₂O) |
Maximum Air Flow (CFM) |
|||
---|---|---|---|---|---|---|
60 HZ | 50Hz | 60 HZ | 50Hz | 60 HZ | 50Hz | |
R6P335A | 30 | 50 | 35 | 60 | 265 | 230 |
R6P350A R6P350B |
60 | 70 | 70 | 70 | 290 | 245 |
R6P355A | 110 | 85 | 90 | 70 | 265 | 225 |
MODEL NUMBER | R6P335A | R6P350A | R6P350B | R6P355A | |||
---|---|---|---|---|---|---|---|
Motor Enclosure | TEFC | TEFC | TEFC | TEFC | |||
HP/kW | 60 Hz | 3.5/2,6 | 5.0/3,7 | 5.0/3,7 | 5.5/4,1 | ||
50 Hz | 2.5/1,9 | 4.8/3,6 | - | 5.0/3,7 | |||
Voltage | 60 Hz | 208-230/460-3 | 208-230/460-3 | 575-3 | 208-230/460-3 | ||
50 Hz | 190-220/380-415-3 | 190-220/380-415-3 | - | 190-220/380-415-3 | |||
Amps | 60 Hz | 9.7-9.9/4.4 | 13.0-12.0/6.0 | 4.8 | 19.5-18.2/9.1 | ||
50 Hz | 8-8/4-3.9 | 14.4-13.4/7.2-6.8 | - | 14.2-13.4/7.1 | |||
Starting Amps | 60 Hz | 50 @ 460V | 125 @ 230V | 35 @ 575V | 83 @ 460V | ||
50 Hz | 40.5 @ 380V | 57 @ 380V | - | 72 @ 380V | |||
Insulation Class | F | F | F | F | |||
Recommended NEMA Starter Size | 1/0 | 1/0 | 0 | 1/0 | |||
Net Weight (lbs/kg) | 150/68 | 176/80 | 176/80 | 215/98 |
MECHANIKA Co., Ltd. Head office 255/1 Floor 4 Charoen Krung Road, Ban Bat Subdistrict Pom Prap Sattru Phai District, Bangkok 10100