Miniature Diaphragm 15D 1150 Series Oilless Diaphragm Pump to 7.0 LPM
Flow-enhanced design meets compressed air/vacuum demand
Easy install design can be mounted on any plane
Oversized ball bearings ensure maintenance-free operation
Robust valve design tolerant of small amounts of intake liquid
Field serviceable diaphragm/valve designs: K813 (EPDM)
Ethylene Propylene Diene Monomer, K813A (Neoprene)
20 psi max. pressure, 20 inHg max.
vacuum 7.0 LPM open flow
Model Number | Motor | Max. Amp. Draw 60 Hz 50 Hz |
Net Weight | Diaphragm Material |
|||||
---|---|---|---|---|---|---|---|---|---|
lbs | kg | ||||||||
15D1150-101-1006 | 12 V DC | 1.2 | 14 oz | 397 g | EPDM | ||||
15D1150-201-1006 | 12 V DC | 1.2 | 14 oz | 397 g | Neoprene | ||||
15D1150-101-1014 | 24 V DC | .6 | 14 oz | 397 g | EPDM | ||||
15D1150-201-1014 | 24 V DC | .6 | 14 oz | 397 g | Neoprene | ||||
15D1150-101-1012** | 100-115-60/50-1 | .9 | .5 | 2.5 lbs | 1,14 kg | EPDM | |||
15D1150-102-1012* | 100-115-60/50-1 | .9 | .5 | 2.5 lbs | 1,14 kg | EPDM | |||
15D1150-201-1012** | 100-115-60/50-1 | .9 | .5 | 2.5 lbs | 1,14 kg | Neoprene | |||
15D1150-101-1021** | 230-60/50-1 | .9 | .5 | 2.5 lbs | 1,14 kg | EPDM | |||
15D1150-202-1021* | 230-60/50-1 | .9 | .5 | 2.5 lbs | 1,14 kg | Neoprene |
* Standard right angle foot bracket see schematic A
** Optional U-Shaped foot bracket see schematic B
MECHANIKA Co., Ltd. Head office 255/1 Floor 4 Charoen Krung Road, Ban Bat Subdistrict Pom Prap Sattru Phai District, Bangkok 10100