MAA SeriesOilless Diaphragm Pump to 1.58 CFM/2 68 m³/h
Oilless operation
Motor-mounted
Rugged construction
Low maintenance
50 psi max. pressure, 1.58 CFM open flow (60 Hz)
24 psi max. pressure, 1.0 CFM open flow (60 Hz)
24 psi max. pressure, 1.4 CFM open flow (60 Hz)
28 psi max. pressure, .47 CFM open flow (60 Hz)
28.5 psi max. pressure, .80 CFM open flow (60 Hz)
Model Number | Motor | Type | Stages Vacuum Models |
RPM | HP | kW | Net Weight | Regulatory | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
60 Cycle |
50 Cycle |
|||||||||||||
lbs | kg | |||||||||||||
**MAA-P102-HB | 115/110-60/50-1 | PSC (4 pole) | - | 1575 | 1275 | 1/16 | 0,05 | 8 | 3,6 | cUR/CE | ||||
**MAA-P102-HD | 220/230-50/60-1 | PSC (4 pole) | - | 1575 | 1275 | 1/16 | 0,05 | 8 | 3,6 | cUR/CE | ||||
**MAA-P102-MB | 115/110-60/50-1 | PSC (2 pole) | - | 3000 | 2500 | 1/8 | 0,09 | 9 | 4,1 | CE | ||||
**MAA-V103-HB | 115/110-60/50-1 | PSC (4 pole) | One | 1575 | 1275 | 1/16 | 0,05 | 8 | 3,6 | cUR/CE | ||||
**MAA-V109-HB | 115/110-60/50-1 | PSC (4 pole) | Two | 1575 | 1275 | 1/16 | 0,05 | 8 | 3,6 | cUR | ||||
**MAA-V109-HD | 220/230-50/60-1 | PSC (4 pole) | Two | 1575 | 1275 | 1/6 | 0,05 | 8 | 3,6 | cUR | ||||
**MAA-V103-MB | 115/110-60/50-1 | PSC (2 pole) | One | 3000 | 2500 | 1/8 | 0,09 | 9 | 4,1 | CE | ||||
**MAA-V109-MB | 115/110-60/50-1 | PSC (2 pole) | Two | 3000 | 2500 | 1/8 | 0,09 | 9 | 4,1 | CE | ||||
**MAA-V109-MD | 208-230/ 220-240-60/50-1 |
PSC (2 pole) | Two | 3000 | 2500 | 1/8 | 0,09 | 9 | 4,1 | CE | ||||
** Capacitor shipped with unit - not attached
CSA – Approved by the Canadian Standards Association
cUR – UL recognized for use in Canada and US
CNL – UL listed for use in Canada and US
CE – Conforms to European Standards
UL – UL Listed for US
UR – UL recognized for US
MECHANIKA Co., Ltd. Head office 255/1 Floor 4 Charoen Krung Road, Ban Bat Subdistrict Pom Prap Sattru Phai District, Bangkok 10100