LOA Series Miniature Rocking Piston
Oilless operation
Motor mounted
Rugged construction / low maintenance
Low noise levels
90 psi max. pressure,
25 inHg max. vacuum
0.38 CFM open flow
100 psi max. pressure
26 inHg max. vacuum
0.83 CFM open flow
100 psi max. pressure
27 inHg max. vacuum
0.62 CFM open flow
Model Number |
Motor | Motor Type |
RPM | HP | KW | Net Weight | ||
---|---|---|---|---|---|---|---|---|
60 Hz | 50 Hz | lb | kg | |||||
LOA-101-AA | 115-60-1 | Shaded pole | 1575 | 1/16 | 0.05 | 6.6 | 3.0 | |
LOA-101-HB | 115/110-60/50-1 | PSC | 1575 | 1/16 | 0.05 | 8.6 | 3.9 | |
LOA-101-HD | 230/220-60/50-1 | PSC | 1575 | 1275 | 1/16 | 0.05 | 8.6 | 3.9 |
LOA-101-NL | 100-50/60-1 | PSC | 1575 | 1275 | 1/8 | 0.09 | 7.6 | 3.5 |
LOA-P103-NL | 100-50/60-1 | PSC | 1575 | 1275 | 1/6 | 0.12 | 7.6 | 3.5 |
LOA-P102-NQ | 115-60-1 | PSC | 1575 | 1275 | 1/6 | 0.12 | 7.6 | 3.9 |
LOA-101-JR | 11-15V DC | 2000 | 1275 | 1/10 | 0.07 | 6.6 | 3.0 |
“P” models are pressure only
MECHANIKA Co., Ltd. Head office 255/1 Floor 4 Charoen Krung Road, Ban Bat Subdistrict Pom Prap Sattru Phai District, Bangkok 10100