Gast Part Number |
Port Size |
Flow* SCFM |
Used With |
Dimensions - in.(mm) | |||
---|---|---|---|---|---|---|---|
A | B | C | |||||
+AH100F | ¹/₈" NPTF | 18 | 1AM/1UP/NL22 | 1.63 (41,4) | 3.25 (82,6) | 0.38 (9,7) | |
+AH103F | ¹/₄ " NPTF | 50 | 2AM/4AM/NL32/NL42 | 2.75 (69,9) | 5.84 (148,3) | 0.69 (17,5) | |
+AH106F | ¹/₂ " NPTF | 117 | 6AM/8AM/NL52 | 3.91 (99,3) | 6.69 (169,9) | 0.67 (17,0) | |
+AH109F | 1" NPTF | 365 | 16AM | 4.75 (120,7) | 10.44 (265,2) | 1.25 (31,8) |
*SCFM = Standard cubic feet per minute at 100 psi inlet and 5 psi pressure drop.
+Metal Bowl
Gast Part Number |
Port Size |
Flow* SCFM |
Used With |
Dimensions - in.(mm) | |||
---|---|---|---|---|---|---|---|
A | B | C | |||||
+AH101R | ¹/₈" NPTF | 11 | 1AM/1UP/NL22 | 1.63 (41,4) | 2.38 (60,5) | 0.38 (9,7) | |
+AH104R | ¹/₄ " NPTF | 50 | 2AM/4AM/NL32/NL42 | 2.75 (62.0) | 4.00 (101,6) | 1.54 (39,1) | |
+AH107R | ¹/₂ " NPTF | 130 | 6AM/8AM/NL52 | 3.50 (88,9) | 5.36 (136,1) | 1.50 (38,1) | |
+AH110R | 1" NPTF | 360 | 16AM | 4.25 (108,0) | 5.69 (144,5) | 2.38 (60,5) |
*SCFM = Standard cubic feet per minute at 100 psi inlet, 80 psi secondary setting and 10 psi pressure drop.
Gast Part Number |
Port Size |
Flow* SCFM |
Used With |
Dimensions - in.(mm) | |||
---|---|---|---|---|---|---|---|
A | B | C | |||||
+AH102L | ¹/₈" NPTF | 13 | 1AM/1UP | 1.77 (45,0) | 3.37 (85,6) | 1.76 (44,7) | |
+AH105L | ¹/₄ " NPTF | 20 | 2AM/4AM | 2.56 (65,0) | 5.75 (146,1) | 1.85 (47,0) | |
+AH108L | ¹/₂ " NPTF | 90 | 6AM and 8AM | 3.91 (99,3) | 6.69 (169,9) | 1.88 (47,8) | |
+AH111L | 1" NPTF | 290 | 16AM | 4.50 (114,3) | 10.24 (260,1) | 2.22 (56,4) |
*SCFM = Standard cubic feet per minute at 100 psi inlet and 5 psi pressure drop.
+Metal Bowl
A filter helps ensure efficient operation
by removing solid and liquid contaminants
before they enter the air motor.
An air pressure regulator is necessary in most air motor applications to maintain a constant pressure regardless of the rise and fall of line
pressure.
Mist lubricators provide uniform lubrication for the traditional lubricated style air motor.
This results in reduced friction,
extending the life of moving parts.
Gast Part Number | Used On | |
---|---|---|
Food Grade Oil AS117 | Only stainless steel air motors | |
Oil AD220 | All other Lubricated air motors |
Gast Part Number |
Used On |
Dimensions - in (mm) | ||
---|---|---|---|---|
A | B | C | ||
AF350 (Metal) | 1AM/1UP/NL22 | 1.06 (27) | 2.81 (71) | 1/8" NPT |
AC980 (Metal) | 2AM/4AM/NL32/NL42 | 1.72 (44) | 2.31 (59) | 1/4" NPT |
AC990 (Metal) | 6AM/8AM | 2.72 (69) | 2.94 (75) | 1/2" NPT |
AG601* (Metal) | 16AM | 3.12 (79) | 21.22 (539) | 1 1/4" NPT |
* Not included with 16AM series, but is recommended.
FAST AND SIMPLE INSTALLATION
GAST now offers two foot assemblies in kit form: AG585 for 1AM and 1UP Air Motors, kit includes foot, three mounting screws, and instruction sheet.
AG586 for 1AM and 1UP Gear Motors, kit includes foot and three mounting screws.
MECHANIKA Co., Ltd. Head office 255/1 Floor 4 Charoen Krung Road, Ban Bat Subdistrict Pom Prap Sattru Phai District, Bangkok 10100