71R/72R Series Twin Cylinder Compressors
Oilless operation
All wetted aluminum parts treated for
corrosion protection from moisture
Rugged motor shell construction
Model Number |
Motor | Motor Type |
RPM | HP | KW | Net Weight | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
60 Hz | 50 Hz | lb | kg | ||||||||
71R645-P112-D303X | 115-60-1 | PSC (4 pole) | 1650 | - | 1/3 | 0.25 | 15.6 | 7.09 | |||
71R647-P10-C322X | 220/240-50-1 | PSC (4 pole) | - | 1450 | 1/2 | 0.37 | 23.4 | 10.6 | |||
71R647-P10-C322 | 220/240-50-1 | PSC (4 pole) | - | 1450 | 1/3 | 0.25 | 19.8 | 9.0 | |||
*71R647-P10-C322TX | 220/240-50-1 | PSC (4 pole) | - | 1450 | 1/3 | 0.25 | 23.4 | 10.6 | |||
71R655-P112-D304X | 220/240-50-1 | PSC (4 pole) | - | 1425 | 1/3 | 0.25 | 16.0 | 7.27 | |||
72R645-P112-D303X | 115-60-1 | PSC (4 pole) | 1650 | 1/3 | 0.25 | 15.6 | 7.09 | ||||
72R655-P112-D304X | 220/240-50-1 | PSC (4 pole) | - | 1425 | 1/3 | 0.25 | 16.0 | 7.27 | |||
71R647-P112-D401X | 115-60-1 | PSC (4 pole) | 1650 | 1/2 | 0.37 | 15.6 | 7.09 | ||||
71R642-P112-D501X | 100/115-60-1 110-50-1 |
PSC (4 pole) | 1650 - |
- 1425 |
3/4 | 0.37 | 15.6 | 7.09 | |||
71R645-P112D-D402CX | 220/230-60-1 220/240-50-1 |
PSC (4 pole) | 1650 - |
- 1425 |
1/2 | 0.37 | 15.6 | 7.09 | |||
71R647-P112U-D500CX | 115-60-1 | PSC (4 pole) | 1650 | - | 3/4 | 0.56 | 15.6 | 7.09 |
MECHANIKA Co., Ltd. Head office 255/1 Floor 4 Charoen Krung Road, Ban Bat Subdistrict Pom Prap Sattru Phai District, Bangkok 10100