Separate Drive Rotary Vane Lubricated or Oilless 0240 / 0440 / 0740 Series
Lubricated or oilless operation, Rugged construction/low maintenance, Essentially pulse-free service
15 inHg max. vacuum
1.9 CFM open flow
10 psi max. pressure
15 inHg max. vacuum
4.0 CFM open flow
10 psi max. pressure
20 inHg max. vacuum
4.0 CFM open flow
10 psi max. pressure
20 inHg max. vacuum
6.0 CFM open flow
10 psi max. pressure
Note: “P” models are pressure, “V” models are vacuum.
Model Number | Motor | RPM | HP | kW | Coupling Guard |
Base | Coupling | Net Weight | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
60 cycle | 50 cycle | lbs | kg | |||||||||
LUBRICATED | ||||||||||||
0240-P10B | Not included | 1725 | 1425 | ¹/₄ | 0,19 | 7 | 3,2 | |||||
0240-V2C | Not included | 1725 | 1425 | ¹/₄ | 0,19 | ● | 9 | 4,1 | ||||
0440-P11B | Not included | 1725 | 1425 | ¹/₄ | 0,19 | 9 | 4,1 | |||||
0440-V2C | Not included | 1725 | 1425 | ¹/₄ | 0,19 | ● | 11 | 5,0 | ||||
0740-V2A | Not included | 1725 | 1425 | ¹/₃ | 0,25 | ● | 12 | 5,4 | ||||
OILLESS | ||||||||||||
0240-P103A | Not included | 1725 | 1425 | ¹/₄ | 0,19 | 7 | 3,2 | |||||
0240-V105A | Not included | 1725 | 1425 | ¹/₄ | 0,19 | 10 | 4,5 | |||||
0440-P103A | Not included | 1725 | 1425 | ¹/₄ | 0,19 | 9.5 | 4,3 | |||||
0440-V105A | Not included | 1725 | 1425 | ¹/₄ | 0,19 | 12 | 5,4 | |||||
0740-P106A | Not included | 1725 | 1425 | ¹/₃ | 0,25 | 10 | 4,5 | |||||
0740-P112B | Not included | 1725 | 1425 | ¹/₃ | 0,25 | ● | ● | ● | 16 | 7,2 | ||
0740-V104A | Not included | 1725 | 1425 | ¹/₃ | 0,25 | 12 | 5,4 | |||||
0740-V114B | Not included | 1725 | 1425 | ¹/₃ | 0,25 | ● | ● | ● | 20 | 9,0 |
MECHANIKA Co., Ltd. Head office 255/1 Floor 4 Charoen Krung Road, Ban Bat Subdistrict Pom Prap Sattru Phai District, Bangkok 10100