Motor Mounted Rotary Vane Lubricated or Oilless 0211 Series
Lubricated or oilless operation, Motor mounted, Rugged construction/low maintenance, Essentially pulse-free, Built-in pressure relief valve on standard units (Non-Lab Models)
20 inHg max. vacuum
20 psi max. pressure
1.3 CFM open flow
20 inHg max. vacuum
15 psi max. pressure
1.1 CFM open flow
Specially accessorized for laboratory use
20 inHg max. vacuum
20 psi max. pressure
1.3 CFM open flow
Note: V/P=can be used as vacuum pump or compressor, P=pressure model, V=vacuum model.
Model Number | Motor | RPM | HP | kW | Net Weight | ||||
---|---|---|---|---|---|---|---|---|---|
60 Hz | 50 Hz | lbs | kg | ||||||
LUBRICATED | |||||||||
0211-P3B-G8CX (P) | 115-60-1 | 1725 | - | ¹/₆ | 0,12 | 19 | 8,6 | ||
0211-V36A-G8CX (V) | 115-60-1 | 1725 | - | ¹/₆ | 0,12 | 19 | 8,6 | ||
0211-V36A-G230CX (V) | 220-50-1 | - | 1425 | ¹/₆ | 0,12 | 19 | 8,6 | ||
0211-V45F-G8CX (V) | 115-60-1 | 1725 | - | ¹/₆ | 0,12 | 19 | 8,6 | ||
0211-V45F-G230CX (V/P)* | 220-50-1 | - | 1425 | ¹/₆ | 0,12 | 19 | 8,6 | ||
OILLESS | |||||||||
0211-103A-G8CX (V/P) | 115-60-1 | 1725 | - | ¹/₆ | 0,12 | 17 | 7,7 | ||
0211-103A-G230CX (V/P) | 220-50-1 | - | 1425 | ¹/₆ | 0,12 | 17 | 7,7 |
*Lab Model
MECHANIKA Co., Ltd. Head office 255/1 Floor 4 Charoen Krung Road, Ban Bat Subdistrict Pom Prap Sattru Phai District, Bangkok 10100