DOA Series Oilless Diaphragm Unit to 1.9 CFM/3 23 m³/h
Oilless operation
Motor-mounted
Rugged construction
Low maintenance
Model Number |
Motor | Motor Type | RPM | HP | kW | Net Weight | Regulatory | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
60 Hz | 50 Hz | lbs | kg | ||||||||||
*DOA-P701-AA | 115-60-1 | Shaded pole | 1575 | ----- | 1/8 | 0,09 | 14.5 | 6,6 | UL/CNL | ||||
**DOA-P703-AA | 115-60-1 | Shaded pole | 1575 | ----- | 1/8 | 0,09 | 16.0 | 6,6 | UL/CNL | ||||
*DOA-P701-AC | 230-60-1 | Shaded pole | 1575 | ----- | 1/8 | 0,09 | 14.5 | 6,6 | CSA | ||||
***DOA-P501-BN | 220/240-50-1 | Shaded pole | ----- | 1275 | 1/8 | 0,09 | 14.5 | 6,6 | CE | ||||
+DOA-P509-BN | 220/240-50-1 | Shaded pole | ----- | 1275 | 1/8 | 0,09 | 16.0 | 7,3 | CE | ||||
DOA-P501-DB | 115/110-60/50-1 | PSC (4 pole) | 1575 | 1275 | 1/8 | 0,09 | 14.5 | 6,6 | CE | ||||
DOA-P501-DD | 230/220-60/50-1 | PSC (4 pole) | 1575 | 1275 | 1/8 | 0,09 | 14.5 | 6,6 | cUR | ||||
DOA-P501-FB | 115/110-60/50-1 | PSC (2 pole) | 3000 | 2500 | 1/3 | 0,25 | 14.5 | 6,6 | cUR | ||||
##DOA-P703-FB | 115/110-60/50-1 | PSC (2 pole) | 3000 | 2500 | 1/3 | 0,25 | 14.5 | 6,6 | UL/CNL | ||||
DOA-P501-FD | 230/220-60/50-1 | PSC (2 pole) | 3000 | 2500 | 1/3 | 0,25 | 14.5 | 6,6 | UL/CNL/CE | ||||
#DOA-P518-FD | 230/220-60/50-1 | PSC (2 pole) | 3000 | 2500 | 1/3 | 0,25 | 14.5 | 6,6 | cUR/CE | ||||
DOA-P501-JH | 12 Volt | DC | 2100 | 1/8 | 0,09 | 13.0 | 5,9 | CE | |||||
DOA-P501-KH | 12 Volt | DC | 3200 | 1/8 | 0,09 | 13.0 | 5,9 | ||||||
DOA-P501-JK | 24 Volt | DC | 2100 | 1/8 | 0,09 | 13.0 | 5,9 | CE | |||||
*DOA-V722-AA | 115-60-1 | Shaded pole | 1575 | ----- | 1/8 | 0,09 | 14.5 | 6,6 | UL/CNL | ||||
*DOA-V702-AC | 230-60-1 | Shaded pole | 1575 | ----- | 1/8 | 0,09 | 14.5 | 6,6 | CSA | ||||
***DOA-V502-BN | 220/240-50-1 | Shaded pole | ----- | 1275 | 1/8 | 0,09 | 14.5 | 6,6 | CE | ||||
DOA-V502-DB | 115/110-60/50-1 | PSC (4 pole) | 1575 | 1275 | 1/8 | 0,09 | 14.5 | 6,6 | CSA/CE | ||||
DOA-V502-DD | 230/220-60/50-1 | PSC (4 pole) | 1575 | 1275 | 1/8 | 0,09 | 14.5 | 6,6 | cUR/CE | ||||
DOA-V502A-FB | 115/110-60/50-1 | PSC (2 pole) | 3000 | 2500 | 1/3 | 0,25 | 14.5 | 6,6 | UR/cUR | ||||
DOA-V502A-FB | 230/220-60/50-1 | PSC (2 pole) | 3000 | 2500 | 1/3 | 0,25 | 14.5 | 6,6 | cUR/CE | ||||
DOA-V502-JH | 12 Volt | DC | 2100 | 1/8 | 0,09 | 13.0 | 5,9 | CE | |||||
DOA-V502-JH | 24 Volt | DC | 2100 | 1/8 | 0,09 | 13.0 | 5,9 | CE |
* Includes cord and plug
** Unloader model, includes cord and plug (no rubber feet or handle)
*** Includes cord no plug
+ VDE Listed model. Includes unloader valve, rubber feet, and carrying handle
# Capacitor mounted in mini-box (add 1.54 (39,1) to width), two meter cord
(European color-coded), no plug
## Capacitor mounted in mini-box (add 1.54 (39,1) to width), cord, and plug
CSA – Approved by the Canadian Standards Association
cUR – UL recognized for use in Canada and US
CNL – UL listed for use in Canada and US
CE – Conforms to European Standards
UL – UL Listed for US
UR – UL recognized for US
MECHANIKA Co., Ltd. Head office 255/1 Floor 4 Charoen Krung Road, Ban Bat Subdistrict Pom Prap Sattru Phai District, Bangkok 10100