MOA Series Oilless Diaphragm Pump to .81 CFM/3 23 m³/h
Oilless operation
Motor-mounted
Rugged construction
Low maintenance
50 psi max. pressure, 24 inHg max. vacuum,
.52 CFM open flow (60 Hz)
50 psi max. pressure, 24 inHg max. vacuum,
.80 CFM open flow
50 psi max. pressure, 24 inHg max. vacuum,
.56 CFM open flow
50 psi max. pressure, 24 inHg max. vacuum,
.81 CFM open flow
A Dimension | B Dimension | ||||
---|---|---|---|---|---|
Inches | Metric | Inches | Metric | ||
MOA-P101-AA | 4.09 | 103,89 | 7.09 | 180,09 | |
+MOA-P109-AA | 4.09 | 103,89 | 7.09 | 180,09 | |
MOA-V112-AE | 4.09 | 103,76 | 7.09 | 180,09 | |
+MOA-V113-AE | 4.09 | 103,89 | 7.09 | 180,09 | |
MOA-P101-CA | 4.59 | 116,59 | 7.59 | 192,79 | |
+MOA-P109-CA | 4.59 | 116,59 | 7.59 | 192,79 | |
MOA-P101-CD | 4.59 | 116,59 | 7.59 | 192,79 | |
MOA-V111-CD | 4.59 | 116,59 | 7.59 | 192,79 | |
MOA-P108-FB | 4.09 | 103,89 | 7.09 | 180,09 | |
MOA-V112-FB | 4.09 | 103,89 | 7.09 | 180,09 | |
MOA-P108-FD | 4.09 | 103,89 | 7.09 | 180,09 | |
MOA-V112-FD | 4.09 | 103,89 | 7.09 | 180,09 | |
MOA-P108-HB | 4.59 | 116,59 | 7.59 | 192,79 | |
MOA-P108-HD | 4.59 | 116,59 | 7.59 | 192,79 | |
MOA-P101-JH | 4.16 | 105,66 | 8.84 | 224,54 | |
MOA-V111-JH | 4.16 | 105,66 | 8.84 | 224,54 | |
MOA-P101-JK | 4.16 | 105,66 | 8.84 | 224,54 | |
MOA-V111-JK | 4.16 | 105,66 | 8.84 | 224,54 | |
MOA-V111-KH | 4.16 | 105,66 | 8.76 | 222,50 | |
MOA-P101-KH | 4.16 | 105,66 | 8.76 | 222,50 |
+ with electrical box
Model Number | Motor | Motor Type | RPM | HP | kW | Net Weight | Regulatory | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
60 Hz | 50 Hz | lbs | kg | ||||||||||
MOA-P101-AA | 115-60-1 | Shaded Pole | 1575 | ----- | 1/16 | 0,05 | 5.63 | 2,56 | cUR/CE | ||||
MOA-P101-CA | 115-60-1 | Shaded Pole | 1575 | ----- | 1/16 | 0,05 | 5.63 | 2,56 | cUR | ||||
MOA-P101-CD | 220/230-50/60-1 | Shaded Pole | 1575 | 1275 | 1/16 | 0,05 | 5.63 | 2,56 | CSA/CE | ||||
MOA-P101-JH | 12 Volt | DC | 1800 | 1/16 | 0,05 | 5.63 | 2,56 | CE | |||||
MOA-P101-KH | 12 Volt | DC | 3000 | 1/8 | 0,09 | 5.63 | 2,56 | CE | |||||
MOA-P101-JK | 24 Volt | DC | 1800 | 1/16 | 0,05 | 5.63 | 2,56 | CE | |||||
**MOA-P108-FB | 110/115-50/60-1 | PSC (2 Pole) | 3000 | 2500 | 1/8 | 0,09 | 5.63 | 2,56 | CE | ||||
**MOA-P108-FD | 220/230-50/60-1 | PSC (2 Pole) | 3000 | 2500 | 1/8 | 0,09 | 5.63 | 2,56 | CSA/CE | ||||
**MOA-P108-HB | 110/115-50/60-1 | PSC (4 Pole) | 1575 | 1275 | 1/16 | 0,05 | 5.63 | 2,56 | cUR/CE | ||||
**MOA-P108-HD | 230/220-60/50-1 | PSC | 1575 | 1275 | 1/16 | 0,05 | 5.63 | 2,56 | CSA/CE | ||||
*MOA-P109-AA | 115-60-1 | Shaded Pole | 1575 | ----- | 1/16 | 0,05 | 5.63 | 2,56 | UR/CSA | ||||
*MOA-P109-CA | 115-60-1 | Shaded Pole | 1575 | ----- | 1/16 | 0,05 | 5.63 | 2,56 | UR | ||||
MOA-V111-JH | 12 Volt | DC | 1800 | 1/16 | 0,05 | 5.63 | 2,56 | ||||||
MOA-V111-KH | 12 Volt | DC | 3000 | 1/8 | 0,09 | 5.63 | 2,56 | CE | |||||
MOA-V111-JK | 24 Volt | DC | 1800 | 1/16 | 0,05 | 5.63 | 2,56 | CE | |||||
MOA-V111-CD | 220/230-50/60-1 | Shaded Pole | 1575 | 1275 | 1/16 | 0,05 | 5.63 | 2,56 | CSA/CE | ||||
MOA-V112-AE | 110/115-50/60-1 | Shaded Pole | 1575 | 1275 | 1/16 | 0,05 | 5.63 | 2,56 | CSA/CE | ||||
**MOA-V112-FB | 110/115-50/60-1 | PSC (2 Pole) | 3000 | 2500 | 1/8 | 0,09 | 5.63 | 2,56 | CSA | ||||
**MOA-V112-FD | 220/230-50/60-1 | PSC (2 Pole) | 3000 | 2500 | 1/8 | 0,09 | 5.63 | 2,56 | CSA/CE | ||||
*MOA-V113-AE | 110/115-50/60-1 | Shaded Pole | 1575 | 1275 | 1/16 | 0,05 | 5.63 | 2,56 | CSA |
* Cord, switch and plug assembly
** Capacitor shipped with unit - not attached
CSA – Approved by the Canadian Standards Association
cUR – UL recognized for use in Canada and US
CNL – UL listed for use in Canada and US
CE – Conforms to European Standards
UL – UL Listed for US
UR – UL recognized for US
MECHANIKA Co., Ltd. Head office 255/1 Floor 4 Charoen Krung Road, Ban Bat Subdistrict Pom Prap Sattru Phai District, Bangkok 10100