Diaphragm Compressors and Vacuum Pumps
Diaphragm compressors and vacuum pumps are types of positive displacement pumps that use a flexible diaphragm to create pressure differentials and move fluids or gases.
A diaphragm compressor works by using the diaphragm to compress gas or air into a smaller space, creating a higher pressure than the surrounding atmosphere. As the diaphragm moves up and down, gas is drawn in through an inlet valve and pushed out through an outlet valve. Diaphragm compressors are often used in applications where oil-free, clean, and dry gas is required, such as in the pharmaceutical, food and beverage, and semiconductor industries.
A diaphragm vacuum pump works in a similar way, but instead of compressing gas, it creates a vacuum by drawing air or gas out of a system. The diaphragm is moved by an external motor or mechanism, and as it moves, it pulls air or gas into the chamber on one side of the diaphragm and then pushes it out on the other side. This creates a vacuum in the chamber and draws gas or air out of the system being evacuated. Diaphragm vacuum pumps are often used in applications where a low-pressure vacuum is required, such as in laboratory settings or in the production of semiconductors.
Both diaphragm compressors and vacuum pumps offer several advantages over other types of pumps, including high efficiency, low noise, and low maintenance requirements. They are also generally more compact and easier to install than other types of pumps. However, they may not be suitable for applications where high pressures or volumes of gas or air need to be moved, as their capacity is limited by the size of the diaphragm.
If you need a small, quiet source of vacuum or pressure, you’ll find the unit for your application in the Gast line of oilless Diaphragm air compressors and vacuum pumps, which come in standard, twin, and miniature styles. Plastic component construction on the miniature pumps makes them especially compact and lightweight…ideal for light-duty applications.
Air flow capabilities for the entire line range from .65 LPM up to 3.8 CFM (6,5 m³/h), vacuum up to 29 inHg (31 mbar), and pressure up to 60 psig (4,2 bar). Electric motors are available in dual frequency, shaded pole, and permanent split capacitor (psc) versions as well as AC multi voltages for worldwide applications, plus 4-24 volt DC options on the miniature styles. Horsepowers range from ¹/₁₆ to ¹/₂ HP (0,05 to 0,37 kW) on the standard size models.
Tank models for the DOA series and a full line of recommended accessories are also available.
Reciprocating Diaphragm Vacuum Pump and Compressors Performace Overview
Our connecting rod is bonded to its bearing – not clamped as in lighter duty pumps. In all pumps except our Miniatures we use larger bearings. So with a Gast unit, you get greater strength and durability where work loads are greatest.
When you need to change air filters, it’s just a 60-second screw – driver job to get inside.Putting the head assembly back together is no problem either. The fasteners are made in non-symmetrical patterns. So the only way the head goes together is the right way.
Even at maximum duty, output air is cool and oil-free. As ambi- ent air enters and leaves the head, it never goes near the motor to pick up heat and foreign matter. Cooler temperatures add to overall efficiency and service life.
Model Number |
Motor Voltage & HP |
Motor Type | RPM | CFM @ 0 psi |
m³/h@ 0 bar |
Maximum Pressure |
Maximum Vacuum |
kW | Page Number |
||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
60 Hz | 50 Hz | 60 Hz | 50 Hz | 60 Hz | 50 Hz | psi | bar | inhg | mbar | ||||||||
MOA-P101-AA | 1/16, 115-60-1 | Shaded pole | 1575 | ----- | 0.51 | ----- | 0,85 | ----- | 50 | 3,5 | ----- | ----- | 0,05 | 20 | |||
MOA-P101-CA | 1/16, 115-60-1 | Shaded pole | 1575 | ----- | 0.52 | 0.40 | 0,86 | 0,67 | 50 | 3,5 | 0,05 | 20 | |||||
MOA-P101-CD | 1/16, 220/230-50/60-1 | Shaded pole | 1575 | 1275 | 0.51 | 0.40 | 0,85 | 0,68 | 50 | 3,5 | 0,05 | 20 | |||||
MOA-P101-JH | 1/16, 12 Volt | DC | 1800 | 0.56 | 0.95 | 30 | 3,5 | 0,05 | 20 | ||||||||
MOA-P101-KH | 1/8, 12 Volt | DC | 3000 | 0.80 | 1.36 | 50 | 3,5 | 0,09 | 20 | ||||||||
MOA-P101-JK | 1/16, 24 Volt | DC | 1800 | 0.56 | 0.95 | 50 | 3,5 | 0,05 | 20 | ||||||||
MOA-P108-FB | 1/8, 110/115-50/60-1 | PSC (2 pole) | 3000 | 2500 | 0.80 | 0.65 | 1,40 | 1,10 | 50 | 3,5 | 0,09 | 20 | |||||
MOA-P108-FD | 1/8, 220/230-50/60-1 | PSC (2 pole) | 3000 | 2500 | 0.80 | 0.65 | 1,40 | 1,10 | 50 | 3,5 | 0,09 | 20 | |||||
MOA-P108-HB | 1/16, 110/115-50/60-1 | PSC (4 pole) | 1575 | 1275 | 0.52 | 0.40 | 0,86 | 0,67 | 50 | 3,5 | 0,05 | 20 | |||||
MOA-P108-HD | 1/16, 230/220-60/50-1 | PSC | 1575 | 1275 | 0.52 | 0.40 | 0,86 | 0,67 | 50 | 3,5 | 0,05 | 20 | |||||
MOA-P109-AA | 1/16, 115-60-1 | Shaded pole | 0.52 | 0.40 | 0,86 | 0,67 | 50 | 3,5 | 0,05 | 20 | |||||||
MOA-P109-CA | 1/16, 115-60-1 | Shaded pole | 1575 | ----- | 0.52 | 0.40 | 0,86 | 0,67 | 50 | 3,5 | 0,05 | 20 | |||||
MOA-V111-JH | 1/16, 12 Volt | DC | 1800 | 0.56 | 0.95 | 24.0 | 812,64 | 0,05 | 20 | ||||||||
MOA-V111-KH | 1/8, 12 Volt | DC | 3000 | 0.80 | 1.36 | 24.0 | 812,64 | 0,09 | 20 | ||||||||
MOA-V111-JK | 1/16, 24 Volt | DC | 1800 | 0.56 | 0.95 | 24.0 | 812,64 | 0,05 | 20 | ||||||||
MOA-V111-CD | 1/16, 220/230-50/60-1 | Shaded pole | 1575 | 1275 | 0.49 | 0.40 | 0,83 | 0,68 | 24.0 | 812,64 | 0,05 | 20 | |||||
MOA-V112-AE | 1/16, 110/115-50/60-1 | Shaded pole | 1575 | 1275 | 0.49 | 0.40 | 0,83 | 0,68 | 24.0 | 812,64 | 0,05 | 20 | |||||
MOA-V112-FB | 1/8, 110/115-50/60-1 | PSC (2 pole) | 3000 | 2500 | 0.72 | 0.60 | 1,22 | 1,02 | 24.0 | 812,64 | 0,09 | 20 | |||||
MOA-V112-FD | 1/8, 220/230-50/60-1 | PSC (2 pole) | 3000 | 2500 | 0.72 | 0.60 | 1,22 | 1,02 | 24.0 | 812,64 | 0,09 | 20 | |||||
MOA-V113-AE | 1/16, 110/115-50/60-1 | Shaded pole | 1575 | 1275 | 0.49 | 0.40 | 0,83 | 0,68 | 24.0 | 812,64 | 0,05 | 20 | |||||
MAA-P102-HB | 1/16, 115/110-60/50-1 | PSC (4 pole) | 1575 | 1275 | 1.02 | 0.90 | 1,73 | 1,53 | 50 | 3,5 | 0,05 | 22 | |||||
MAA-P102-HD | 1/16, 220/230-50/60-1 | PSC (4 pole) | 1575 | 1275 | 1.02 | 0.90 | 1,73 | 1,53 | 50 | 3,5 | 0,05 | 22 | |||||
MAA-P102-MB | 1/8, 115/110-60/50-1 | PSC (2 pole) | 3000 | 2500 | 1.60 | 1.40 | 2,72 | 2,38 | 50 | 3,5 | 0,09 | 22 | |||||
MAA-V103-HB | 1/16, 115/110-60/50-1 | PSC (4 pole) | 1575 | 1275 | 1.02 | 0.85 | 1,73 | 1,45 | 24.0 | 812,64 | 0,05 | 22 | |||||
MAA-V103-MB | 1/8, 115/110-60/50-1 | PSC (2 pole) | 3000 | 2500 | 1.70 | 1.60 | 2,89 | 2,72 | 24.0 | 812,64 | 0,09 | 22 | |||||
MAA-V109-HB | 1/16, 115/110-60/50-1 | PSC (4 pole) | 1575 | 1275 | 0.47 | 0.39 | 0,80 | 0,66 | 28.0 | 948,08 | 0,05 | 22 | |||||
MAA-V109-HD | 1/16, 220/230-60/50-1 | PSC (4 pole) | 1575 | 1275 | 0.47 | 0.39 | 0,80 | 0,66 | 28.0 | 948,08 | 0,05 | 22 | |||||
MAA-V109-MB | 1/8, 115/110-60/50-1 | PSC (2 pole) | 3000 | 2500 | 0.80 | 0.66 | 1,36 | 1,12 | 28.5 | 965,01 | 0,09 | 22 | |||||
MAA-V109-MD | 1/8, 208-230/220-240-60/50-1 | PSC (2 pole) | 3000 | 2500 | 0.80 | 0.66 | 1,36 | 1,12 | 28.5 | 965,01 | 0,09 | 22 |
Model Number |
Motor Voltage & HP |
Motor Type | RPM | CFM @ 0 psi |
m³/h@ 0 bar |
Maximum Pressure |
Maximum Vacuum |
kW | Page Number |
||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
60 Hz | 50 Hz | 60 Hz | 50 Hz | 60 Hz | 50 Hz | psi | bar | inhg | mbar | ||||||||
DOA-P701-AA | 1/8, 115-60-1 | Shaded pole | 1575 | ----- | 1.10 | ----- | 1,87 | ----- | 60 | 4,2 | 0,09 | 24 | |||||
DOA-P704-AA | 1/8, 115-60-1 | Shaded pole | 1576 | ----- | 1.10 | ----- | 1,87 | ----- | 60 | 4,2 | 0,09 | 28 | |||||
DOA-P504-BN | 1/8, 220/240-50-1 | Shaded pole | ----- | 1275 | ----- | 1.10 | ----- | 1,87 | 60 | 4,2 | 0,09 | 28 | |||||
DOA-P703-AA | 1/8, 115-60-1 | Shaded pole | 1575 | ----- | 1.10 | ----- | 1,87 | ----- | 60 | 4,2 | 0,09 | 24 | |||||
DOA-P701-AC | 1/8, 230-60-1 | Shaded pole | 1575 | ----- | 1.10 | ----- | 1,87 | ----- | 60 | 4,2 | 0,09 | 24 | |||||
DOA-P501-BN | 1/8, 220/240-50-1 | Shaded pole | ----- | 1275 | ----- | 0.90 | ----- | 1,53 | 60 | 4,2 | 0,09 | 24 | |||||
DOA-P509-BN | 1/8, 220/240-50-1 | Shaded pole | ----- | 1275 | ----- | 0.90 | ----- | 1,53 | 60 | 4,2 | 0,09 | 24 | |||||
DOA-P501-DB | 1/8, 115/110-60/50-1 | PSC (4 pole) | 1575 | 1275 | 1.10 | 090 | 1,87 | 1,53 | 60 | 4,2 | 0,09 | 24 | |||||
DOA-P501-DD | 1/8, 230/220-60/50-1 | PSC (4 pole) | 1575 | 1275 | 1.10 | 090 | 1,87 | 1,53 | 60 | 4,2 | 0,09 | 24 | |||||
DOA-P501-FB | 1/3, 115/110-60/50-1 | PSC (2 pole) | 3000 | 2500 | 1.90 | 1.55 | 3,23 | 2.63 | 60 | 4,2 | 0,25 | 24 | |||||
DOA-P703-FB | 1/3, 115/110-60/50-1 | PSC (2 pole) | 3000 | 2500 | 1.90 | 1.55 | 3,23 | 2.63 | 60 | 4,2 | 0,25 | 24 | |||||
DOA-P501-FD | 1/3, 220/230-60/50-1 | PSC (2 pole) | 3000 | 2500 | 1.90 | 1.55 | 3,23 | 2.63 | 60 | 4,2 | 0,25 | 24 | |||||
DOA-P518-FD | 1/3, 220/230-60/50-1 | PSC (2 pole) | 3000 | 2500 | 1.90 | 1.55 | 3,23 | 2.63 | 60 | 4,2 | 0,25 | 24 | |||||
DOA-P501-JH | 1/8, 12 Volt | DC | 2100 | 1.10 | 1,87 | 60 | 4,2 | 0,09 | 24 | ||||||||
DOA-P501-KH | 1/6, 12 Volt | DC | 3200 | 1.90 | 3,23 | 60 | 4,2 | 0,12 | 24 | ||||||||
DOA-P501-JK | 1/8, 24 Volt | DC | 2100 | 1.10 | 1,87 | 60 | 4,2 | 0,09 | 24 | ||||||||
DOA-V722-AA | 1/8, 115-60-1 | Shaded pole | 1575 | ----- | 1.10 | ----- | 1,87 | ----- | 25.5 | 863,43 | 0,09 | 24 | |||||
DOA-V702-AC | 1/8, 230-60-1 | Shaded pole | 1575 | ----- | 1.10 | ----- | 1,87 | ----- | 25.5 | 863,43 | 0,09 | 24 | |||||
DOA-V502-BN | 1/8, 220/240-50-1 | Shaded pole | ----- | 1275 | ----- | 0.95 | ----- | 1,62 | 25.5 | 863,43 | 0,09 | 24 | |||||
DOA-V502-DB | 1/8, 115/110-60/50-1 | PSC (4 pole) | 1575 | 1275 | 1.10 | 0.95 | 1,87 | 1,62 | 25.5 | 863,43 | 0,09 | 24 | |||||
DOA-V502-DD | 1/8. 230/220-60/50-1 | PSC (4 pole) | 1575 | 1275 | 1.10 | 0.95 | 1,87 | 1,62 | 25.5 | 863,43 | 0,09 | 24 | |||||
DOA-V502A-FB | 1/3, 110/115-60/50-1 | PSC (2 pole) | 3000 | 2500 | 1.80 | 1.50 | 3,06 | 2,55 | 25.5 | 863,43 | 0,25 | 24 | |||||
DOA-V502A-FD | 1/3, 220/230-60/50-1 | PSC (2 pole) | 3000 | 2500 | 1.80 | 1.50 | 3,96 | 2,55 | 25.5 | 863,43 | 0,25 | 24 | |||||
DOA-V502-JH | 1/8, 12 Volt | DC | 2100 | 1.26 | 2,14 | 25.5 | 863,43 | 0,09 | 24 | ||||||||
DOA-V502-JK | 1/8, 24 Volt | DC | 2100 | 1.26 | 2,14 | 25.5 | 863,43 | 0,09 | 24 | ||||||||
DOL-701-AA | 1/8, 115-60-1 | Shaded pole | 1575 | ----- | 1.10 | ----- | 2,14 | ----- | 60 | 4,2 | 25.5 | 863,43 | 0,09 | 32 | |||
DOA-V505-BN | 220/240-50-1 | Shaded pole | 1275 | ----- | 0.95 | ----- | 1,62 | 25.0 | 846,50 | 0,09 | 30 | ||||||
DOA-P701-DB | 110/115-60/50-1 | PSC motor | 1575 | 1275 | 1.10 | 0.90 | 1,87 | 1,53 | 60 | 4,2 | 25.5 | 863,43 | 0,09 | 30 | |||
DAA-P501-EB | 1/4, 110/115-60/50-1 | PSC (4 pole) | 1575 | 1275 | 2.40 | 1.90 | 4,08 | 3,23 | 60 | 4,2 | 0,19 | 26 | |||||
DAA-P501-ED | 1/4, 220/230-60/50-1 | PSC (4 pole) | 1575 | 1275 | 2.40 | 1.90 | 4,08 | 3,23 | 60 | 4,2 | 0,19 | 26 | |||||
DAA-P517-ED | 1/4, 220/230-60/50-1 | PSC (4 pole) | 1575 | 1275 | 2.40 | 1.90 | 4,08 | 3,23 | 60 | 4,2 | 0,19 | 26 | |||||
DAA-P513-EG | 1/4, 240-50-1 | PSC (4 pole) | ----- | 1275 | ----- | 1.90 | ----- | 3,23 | 60 | 4,2 | 0,19 | 26 | |||||
DAA-P501-GB | 1/2, 110/115-50/60-1 | PSC (2 pole) | 3000 | 2500 | 3.80 | 3.25 | 6,46 | 5,52 | 60 | 4,2 | 0,37 | 26 | |||||
DAA-P503-GB | 1/2, 110/115-50/60-1 | PSC (2 pole) | 3000 | 2500 | 3.80 | 3.25 | 6,46 | 5,52 | 60 | 4,2 | 0,37 | 26 | |||||
DAA-P501-GD | 1/2, 220/230-50/60-1 | PSC (2 pole) | 3000 | 2500 | 3.80 | 3.25 | 6,46 | 5,52 | 60 | 4,2 | 0,37 | 26 | |||||
DAA-P503-GD | 1/2, 220/230-50/60-1 | PSC (2 pole) | 3000 | 2500 | 3.80 | 3.25 | 6,46 | 5,52 | 60 | 4,2 | 0,37 | 26 | |||||
DAA-P512-GD | 1/2, 220/230-50/60-1 | PSC (2 pole) | 3000 | 2500 | 3.80 | 3.25 | 6,46 | 5,52 | 60 | 4,2 | 0,37 | 26 | |||||
DAA-V505-EB | 1/4, 110/115-50/60-1 | PSC (4 pole) | 1575 | 1275 | 2.20 | 1.80 | 3,74 | 3,06 | 25.5 | 863,43 | 0,19 | 26 | |||||
DAA-V502-EB | 1/4, 110/115-50/60-1 | PSC (4 pole) | 1575 | 1275 | 1.16 | 0.85 | 1,97 | 1,45 | 29.0 | 981,94 | 0,19 | 26 | |||||
DAA-V505-ED | 1/4, 220/230-50/60-1 | PSC (4 pole) | 1575 | 1275 | 2.20 | 1.80 | 3,74 | 3,06 | 25.5 | 863,43 | 0,19 | 26 | |||||
DAA-V502-ED | 1/4, 220/230-50/60-1 | PSC (4 pole) | 1575 | 1275 | 1.16 | 0.85 | 1,97 | 1,45 | 29.0 | 981,94 | 0,19 | 26 | |||||
DAA-V510-EG | 1/4, 240-50-1 | PSC (4 pole) | ----- | 1275 | ----- | 0.85 | ----- | 1,45 | 29.0 | 981,94 | 0,19 | 26 | |||||
DAA-V505-GB | 1/2, 110/115-50/60-1 | PSC (2 pole) | 3000 | 2500 | 3.60 | 3.00 | 6,12 | 5,10 | 25.5 | 863,43 | 0,37 | 26 | |||||
DAA-V507-GB | 1/2, 110/115-50/60-1 | PSC (2 pole) | 3000 | 2500 | 1.95 | 1.40 | 3,32 | 2,38 | 29.0 | 981,94 | 0,37 | 26 | |||||
DAA-V505-GD | 1/2, 220/230-50/60-1 | PSC (2 pole) | 3000 | 2500 | 3.60 | 3.00 | 6,12 | 5,10 | 25.5 | 863,43 | 0,37 | 26 | |||||
DAA-V507-GD | 1/2, 220/230-50/60-1 | PSC (2 pole) | 3000 | 2500 | 1.95 | 1.40 | 3,32 | 2,38 | 29.0 | 981,94 | 0,37 | 26 |
CSA approved by Canadian Standards Association
cUR - UL recognized for use in Canada
CE conforms to European Standards
UL UR recognized
Diaphragm Miniature Pump Performace Overview
Model/ SERIES |
POWER RATING 60 hz |
FREE AIR FLOW | MAXIMUM PRESSURE |
MAXIMUM VACUUM |
|||||
---|---|---|---|---|---|---|---|---|---|
hp | kW | LPM | psi | bar | inHg | mbar | |||
MINIATURE DIAPHRAGM MODELS | |||||||||
2D (DC) | - | - | .65 | 5.5 | 0,38 | 11 | 641 | ||
3D (DC) | - | - | 1.18 | 7.1 | 0,49 | 11.3 | 631 | ||
5D (DC) | - | - | 1.5 | 11 | 0,76 | 13 | 573 | ||
10D (AC) | - | - | 3.8 | 15 | 1,0 | 15 | 505 | ||
10D (DC) | - | - | 4.3 | 15 | 1,0 | 14 | 526 | ||
15D (AC) | - | - | 7.0 | 24 | 1,9 | 20 | 335 | ||
15D (DC) | - | - | 7.0 | 20 | 2,0 | 20 | 335 | ||
15D (DC) Twin | - | - | 6-13 | 25 | 1,9 | 25 | 99 | ||
22D (AC) | 1/20 | 0,04 | 26.3 | 25 | 1,7 | 23 | 234 | ||
22D (DC) | 1/8 | 0,09 | 36.8 | 25 | 1,7 | 22.5 | 251 |
Catalog Performance Specifications
The specifications listed are that of a unit at sea level with an ambient temperature of 70 °F (21 °C), operating with normal electrical current conditions. The figures stated in this catalog are nominal approximations for models without accessories. Intake filters and exhaust mufflers, and the accumulation of contaminants in them during operation, will decrease the flow of air as well as the achievable pressure.
The units that we list in this catalog are a small portion of what we actually make. Those listed are considered “standard units” and are normally available from stock in small quantities. Variations are produced for many customers and by informing us of the application specifications we might find an existing unit that fits your requirement. If we don’t and the quantity is sufficient, we will design a “special unit” for the application.
Pictorial and dimensional data is subject to change without notice.
The information presented in this catalog is based on technical data and test results of nominal units. It is believed to be accurate and is offered as an aid in the selection of Gast products. It is the user’s responsibility to determine suitability of the product for intended use and the user assumes all risk and liability whatsoever in connection therewith.
Typical Applications
- Agricultural foam markers
- Crop sprayers
- Pest control equipment
- Air and gas analysis
- Blood pressure monitors
- Respiration monitors
- Portable aspirators
- Breast pumps
- Body fluid analysis
- Sterilizers
- Ambulance/emergency vehicles
- Portable dental equipment
- Aspirators/suction units
- Sterilizers/autoclaves
- Vacuum pick-and-place for electronic industry
- Portable dosimeters
- Air brushes
- Oil atomizers
- Tape drives
- Ink-jet printers
- Package labeling equipment
- Lab equipment
- Air and water sampling
- Water purification systems
- Pond aeration
- Automotive emissions testing
- Food processing
- Graphic arts equipment
Accessories
Part No | Description | Used On | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Capacitor | AF876 | Eb, FD Motors | DDA | ||||||||||
AF873A | Db, DD, ED, and FD Motors | DOA | |||||||||||
AF485A | Fb, Gb, and GD Motors | DAA | |||||||||||
AG331 | Fb, Hb, HD, and 4 Pole Motors | MAA | |||||||||||
AF485A | 2-Pole motor PsC Motors: | ||||||||||||
AF873A | FD Motor | MOA | |||||||||||
Drains | AE248 | Manual Drain Cock, 1/4” NPTM | Diaphragm tank units; | ||||||||||
Filter/Muffler Assembly | AA617G | DOA, DAA | |||||||||||
Gauge | AF583 | 1/4" NPT, 0-160 PSI | DOA | ||||||||||
Handle | AF870 | stamped Aluminum | DOA | ||||||||||
AP523A | DOA, LAB, DOL Medical uni | ||||||||||||
Hose barbs | AG613 | Diaphragm lab and tank units | |||||||||||
Muffler | AF353A | DOA, MOA,DAA | |||||||||||
AH190A | Vacuum DAA series, MAA | ||||||||||||
B300Q | High capacity; to be used | 22D | |||||||||||
in dirty environments or when | |||||||||||||
superior noise reduction is required | |||||||||||||
Pressure Gauge | AA806 | DOA, DAA, Diaphragm pumps | |||||||||||
AA644B | 22D | ||||||||||||
AF583 | DOA, DOL Medical unit, corrosive resistant | ||||||||||||
Diaphragm MAA, MOA | |||||||||||||
Pressure Relief Valve | AF887 | DOL Medica unit, DOA MAA, MOA | |||||||||||
AA203 | 22D | ||||||||||||
Pressure safety Valve | AS100B | Diaphragm tank units | |||||||||||
Pressure switch | AE163A | Diaphragm tank unit | |||||||||||
Regulators | AA806 | Diaphragm lab models, Diaphragm tank | |||||||||||
AA550C-V, Vacuum | DOL Medical unit, DOA lab, | ||||||||||||
DOL Medical unit, | DOA Corrosive resistant | ||||||||||||
AF887, Pressure | DOA Corrosive resistant | ||||||||||||
DOA lab, | |||||||||||||
Rubber Feet | AG505 | MOA, MAA | |||||||||||
AF584A | 22D, DOA, DOL medical, DOA Lab | ||||||||||||
DOA corrosive resistant | |||||||||||||
Service Kits | K294A | Assembled head | Diaphragm tank units, DOL medical | ||||||||||
Units, shaded pole, DOA Corrosive resistant, | |||||||||||||
K294J | DOA Lab unit | ||||||||||||
K294K | DOA, DAA (use 2) | ||||||||||||
K309 | All diaphragm units except | ||||||||||||
MOA-P109-AA, MAA use 2 | |||||||||||||
K309A | MOA-P109-A | ||||||||||||
K588 | 22D | ||||||||||||
K588A | Old style head | 22D | |||||||||||
K788 | 5D | ||||||||||||
K811 | 10D | ||||||||||||
K813 | EPDM | 15D | |||||||||||
K813A | Neoprene | 15D | |||||||||||
Tank Assemblies | AF599D | 2 gallon tank assembly | DOA/ROA-P106T-AA | ||||||||||
(complete package minus pump) | |||||||||||||
Vacuum Gauge | AE136 | Diaphragm lab models | |||||||||||
AA640 | DOL Medical unit, DOA MAA. MOA | ||||||||||||
AA640 | 22D | ||||||||||||
AA550C-V | DOL Medical unit, MAA, MOA | ||||||||||||
AA204 | 22D |