R6 Series
Made in the U.S.A
Rugged construction, low maintenance
Oilless operation
UL and CSA approved TEFC motors with permanently sealed ball bearings
Automatic restart thermal protection on R6150J-2, R6125-2, R6335A-2, R6325A-2
Aluminum cover, impeller, and housing
Inlet and outlet have internal muffling
Maximum pressure, vacuum, and air flow varies for the r6 series, depending on the model(s). Reference the chart for the specific model performance.
MODEL | Maximum Pressure (inH₂O) |
Maximum Vacuum (inH₂O) |
Maximum Air Flow (CFM) |
|||
---|---|---|---|---|---|---|
60 HZ | 50Hz | 60 HZ | 50Hz | 60 HZ | 50Hz | |
R6125-2 R6325A-2 |
45 | 40 | 55 | 50 | 215 | 180 |
R6135J-10 R6335A-2 R6335B |
80 | 75 | 80 | 65 | 215 | 180 |
R6150J-2 R6350A-2 R6350B-2 |
105 | 78 | 88 | 70 | 207 | 180 |
MODEL NUMBER | R6125-2 | R6325A-2 | R6135J-10 | R6335A-2 | |||
---|---|---|---|---|---|---|---|
Motor Enclosure | TEFC | TEFC | ODP | TEFC | |||
HP/kW | 60 Hz | 2.5/1,9 | 2.5/1,9 | 3.5/2,6 | 3.5/2,6 | ||
50 Hz | 1.5/1,1 | 1.85/1,38 | - | 2.5/1,9 | |||
Voltage | 60 Hz | 115/208-230-1 | 208-230/460-3 | 230-1 | 2.5/1,9 | ||
50 Hz | 110/220-240-1 | 190-220/380-415-3 | - | 190-220/80-415-3 | |||
Amps | 60 Hz | 22/12.5-11 | 6.9-6.9/3.45 | 19 | 9.7-8.8/4.4 | ||
50 Hz | 18/9.5 | 6.6-6.7/3.3-3.5 | - | 8.8/4-3.9 | |||
Starting Amps | 60 Hz | 58 @ 230V | 58 @ 230V | 125 @ 230V | 50 @ 460V | ||
50 Hz | 42 @ 230V | 23.5 @ 380V | - | 40.5 @ 380V | |||
Insulation Class | F | B | F | F | |||
Recommended NEMA Starter Size | 1/0 | 0/00 | 1P | 1/0 | |||
Net Weight (lbs/kg) | 87/39,5 | 76/34,5 | 112/50,8 | 82/37,2 |
MODEL NUMBER | R6335B | R6150J-2 | R6350A-2 | R6350B-2 | |||
---|---|---|---|---|---|---|---|
Motor Enclosure | TEFC | ODP | ODP | TEFC | |||
HP/kW | 60 Hz | 3.5/2,6 | 5.0/3,7 | 5.0/3,7 | 5.0/3,7 | ||
50 Hz | - | - | 4.8/3,6 | - | |||
Voltage | 60 Hz | 575-3 | 230-1 | 208-230/490-3 | 575-3 | ||
50 Hz | - | - | 190-220/380-415-3 | - | |||
Amps | 60 Hz | 3.6 | 22.3 | 13.0-12.0/6.0 | 4.8 | ||
50 Hz | - | - | 14.4-13.4/7.2-6.8 | - | |||
Starting Amps | 60 Hz | 34.9 @ 575V | 96 @ 230V | 125 @ 230V | 35 @ 575V | ||
50 Hz | - | - | 57 @ 380V | - | |||
Insulation Class | F | F | F | F | |||
Recommended NEMA Starter Size | 0 | 1P | 1P | 0 | |||
Net Weight (lbs/kg) | 82/37,2 | 125/56,8 | 112/50,8 | 112/50,8 |
MECHANIKA Co., Ltd. Head office 255/1 Floor 4 Charoen Krung Road, Ban Bat Subdistrict Pom Prap Sattru Phai District, Bangkok 10100